15 May Quarry questionnaire
GOVERNMENT OF KERALA
DEPARTMENT OF MINING AND GEOLOGY
QUARRY DATABASE MISSION
(SAMPLE DATA ENUMERATION SHEET)
Name of Enumerator: Enumerator ID:
Date and time of site visit:
Data sheet ID:
GEOGRAPHIC LOCATION | ||||||||||||||||||||||||
1.District: | 2. Taluk: | |||||||||||||||||||||||
3. Village: | 4.GPW/No | |||||||||||||||||||||||
5. Name of Lessee: | ||||||||||||||||||||||||
6. Contact Address: | ||||||||||||||||||||||||
6a.Permanent address: | ||||||||||||||||||||||||
6c. Contact Phone/s: | 6d.E-mail: | |||||||||||||||||||||||
STATE OF QUARRY | ||||||||||||||||||||||||
7.Operating: | 7a. operating from | 7b.Abandoned | 7c. abandoned from | |||||||||||||||||||||
If abandoned, specify: | 8.Non-remunerative, | 9.Court order | 10.Public apathy | |||||||||||||||||||||
QUARRY LAND OWNERSHIP | ||||||||||||||||||||||||
11. Patta | 12. Poramboke | 13.Forest | 14. Survey ID | 15. Other | ||||||||||||||||||||
DETAILS OF DMG PERMISSIONS, APPROVALS | ||||||||||||||||||||||||
16. Lease | 17. Permit : | |||||||||||||||||||||||
18. Area covered by lease | 19.Tenure of lease/permit: | |||||||||||||||||||||||
GEOSPATIAL PARAMETERS | ||||||||||||||||||||||||
20. SOI sheet ID: | 20a. Scale: | 20b. CARTOSAT Scene ID: | ||||||||||||||||||||||
21.GPS ID | 21a. @.Quarry: | 21b. at main rd. | ||||||||||||||||||||||
GPS refernce to 4 corners and centre if dry | 22a. N.
22b.E. |
|||||||||||||||||||||||
22c.S:
22d.W: |
||||||||||||||||||||||||
22e.C: | ||||||||||||||||||||||||
PROFILE OF QUARRY EXTRACT | ||||||||||||||||||||||||
23a. Rubble | 23b. Aggregates | 23c. Road metal | 23d. Rail ballast | |||||||||||||||||||||
23e.BrickLaterite | 23f. Red earth | 23g. Brick clay | 23h. Tile clay | 23k.China clay | ||||||||||||||||||||
24. Approximate Annual Production:
. |
||||||||||||||||||||||||
MODE OF PAYMENT OF ROYALTY | ||||||||||||||||||||||||
32a: Quarterly | 32b. Half yearly | 32c. Annually | ||||||||||||||||||||||
QUARRY – PHYSICAL PARAMETERS | ||||||||||||||||||||||||
33. Extent of active operational area (in ar/ha): | ||||||||||||||||||||||||
34. | ||||||||||||||||||||||||
Type of Quarry | 35a. L-shaped | 35b. length of face, m: | ||||||||||||||||||||||
35c. Width of floor, m: | 35d. L.working face, m | 35e. working floor, m: | ||||||||||||||||||||||
36a.U-shaped | 36b. Length, m: | 36c.Width, m: | ||||||||||||||||||||||
36d. Depth, m: | 36e.Water logged | 36f. Dry | 36g. Deep(>2.0m) | |||||||||||||||||||||
36h.Shallow (<2.0 m) | ||||||||||||||||||||||||
PHOTO/VIDEO RECORD, Camera at points identifiable at later dates. | ||||||||||||||||||||||||
37a. Date of photo: | 37b.Date of Videography | |||||||||||||||||||||||
37c.Shot from main gate | 37d.View straight into | 37e. View toward right | ||||||||||||||||||||||
37f.. View toward left | 37g. View downward | |||||||||||||||||||||||
CULTURAL SETTING | ||||||||||||||||||||||||
38a. Nearest school, km | 38b. Nearest place of worship | 38c. Nearest house/settlement | ||||||||||||||||||||||
38d. Nearest hospital | 38e. Nearest police station | 38f. Nearest fire station | ||||||||||||||||||||||
ENVIRONMENTAL SETTING | ||||||||||||||||||||||||
39a. Sheet rock | 39b. Ridge | 39c. Isolated hill | ||||||||||||||||||||||
39d. Drainage basin-ID | 39e. Nearest wetland | 39f. Nearest farm land | ||||||||||||||||||||||
39g. Dominant natural vegetation | 39h. Dominant birds and animals | |||||||||||||||||||||||
39i. Source of drinking water | ||||||||||||||||||||||||
NATURAL HAZARDS | ||||||||||||||||||||||||
40a. Earth tremors | 40b. Landslips | 40c. Debris flow | ||||||||||||||||||||||
40d. Flood | 40f. Loss of life, if any | |||||||||||||||||||||||
OCCUPATIONAL HAZARDS | ||||||||||||||||||||||||
41a. Fire induced | 41b. Blasting triggered | 41c. Lorry mishaps | ||||||||||||||||||||||
No Comments